CRI relays via Bamako, Mali active again


China Radio International (CRI) via Bamako is on the air, but only via one transmitter, instead of two transmitters as follows:

All times UTC

via Bamako, Mali March 2-3
0800-0857 on  7295 BKO 100 kW / non-dir to WeAf Hausa, very weak/JBA
1400-1557 on 13685*BKO 100 kW / 111 deg to SoAf English, fair/good
1400-1557 on 17630 BKO 100 kW / 085 deg to CeAf English, not on air
1600-1657 on 15125 BKO 100 kW / 085 deg to CEAf Arabic, very good
1600-1657 on 17880 BKO 100 kW / 020 deg to NEAf Arabic, not on air
1700-1757 on 13645 BKO 100 kW / 111 deg to CEAf Swahili, fair/good
1700-1757 on 15125 BKO 100 kW / 111 deg to CEAf Swahili, not on air
1800-1827 on 11640 BKO 100 kW / 085 deg to WCAf Hausa, good signal
1800-1827 on 13645 BKO 100 kW / 111 deg to WeAf Hausa, not on air
1830-1927 on 11640 BKO 100 kW / 085 deg to CeAf Arabic, very good
1830-1927 on 13685 BKO 100 kW / 020 deg to NEAf Arabic, not on air
1930-1957 on 11640 BKO 100 kW / 111 deg to SoAf Portuguese, fair/good
1930-1957 on 13630 BKO 100 kW / 111 deg to SoAf Portuguese, not on air
2000-2127 on 11640 BKO 100 kW / 111 deg to CEAf English, fair signal
2000-2127 on 13630 BKO 100 kW / 111 deg to CEAf English, not on air
2130-2227 on 11975 BKO 100 kW / 020 deg to WeAf French, not on air
2130-2227 on 13630 BKO 100 kW / 111 deg to CEAf French, very poor/JBA
2230-2357 on 11975 BKO 100 kW / 020 deg to NEAf Chinese, not on air
2230-2357 on 15505 BKO 100 kW / 085 deg to CeAf Chinese, very poor/JBA
2300-2357 on  7295 BKO 100 kW / non-dir to WeAf Chinese, very weak
2300-2357 on 11975 BKO 100 kW / 020 deg to NEAf Chinese, not on air
(DXB 02-03 March/Top News)

CRI Bamako Mali Africa relay schedule request in A-19 Summer 2019
Time sorted
7295 0800 0900 46E      BKO 100 0   925 310319 271019 Hau  MLI CRI RTC
13685 1300 1400 53       BKO 100 111 206 310319 271019 Fra  MLI CRI RTC
17880 1300 1400 53       BKO 100 111 216 310319 271019 Fra  MLI CRI RTC
13685 1400 1500 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
17630 1400 1500 47E,48   BKO 100 85  206 310319 271019 Eng  MLI CRI RTC
13685 1500 1600 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
17630 1500 1600 47E,48   BKO 100 85  206 310319 271019 Eng  MLI CRI RTC
15125 1600 1700 47E,48NW BKO 100 85  206 310319 271019 Ara  MLI CRI RTC
17880 1600 1700 37       BKO 100 20  216 310319 271019 Ara  MLI CRI RTC
13645 1700 1800 48SW,53NWBKO 100 111 206 310319 271019 Swa  MLI CRI RTC
15125 1700 1800 48SW,53NWBKO 100 111 216 310319 271019 Swa  MLI CRI RTC
11640 1800 1830 46E      BKO 100 85  206 310319 271019 Hau  MLI CRI RTC
13645 1800 1830 46E      BKO 100 111 206 310319 271019 Hau  MLI CRI RTC
11640 1830 1930 47E,48NW BKO 100 85  206 310319 271019 Ara  MLI CRI RTC
13685 1830 1930 37       BKO 100 20  216 310319 271019 Ara  MLI CRI RTC
11640 1930 2000 53NW     BKO 100 111 216 310319 271019 Por  MLI CRI RTC
13630 1930 2000 53NW     BKO 100 111 206 310319 271019 Por  MLI CRI RTC
11640 2000 2100 53       BKO 100 111 216 310319 271019 Eng  MLI CRI RTC
13630 2000 2100 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
11640 2100 2130 53       BKO 100 111 216 310319 271019 Eng  MLI CRI RTC
13630 2100 2130 53       BKO 100 111 206 310319 271019 Eng  MLI CRI RTC
11975 2130 2230 37       BKO 100 20  216 310319 271019 Fra  MLI CRI RTC
13630 2130 2230 53       BKO 100 111 216 310319 271019 Fra  MLI CRI RTC
11975 2230 2300 37       BKO 100 20  216 310319 271019 Chn  MLI CRI RTC
15505 2230 2300 47E,48   BKO 100 85  206 310319 271019 Chn  MLI CRI RTC
 7295 2300 2400 46       BKO 100 0   925 310319 271019 Chn  MLI CRI RTC
11975 2300 2400 37       BKO 100 20  216 310319 271019 Chn  MLI CRI RTC
(HFCC.org A-19 season)
(WWDC Top News 1375-06 Mar 2019)

Subscribe to receive free email updates: