AWR A19
31 March 2019 - 26 Oct 2019
All Regions
Version 04 - 2019-03-26/pub
ISS = Issoudun
31 March 2019 - 26 Oct 2019
All Regions
Version 04 - 2019-03-26/pub
Site Start Stop Language Service Area kHz m kW Days
---------------------------------------------------
SDA 0000 0100 Mandarin C/N-China 17650 16 100 1234567
TRM 0000 0030 Thai Cambod,Viet,Thai,Laos 9810 31 125 1234567
SDA 0000 0030 Burmese Myanmar 11655 25 100 1234567
SDA 0030 0100 Karen Myanmar,Thailand,China 11655 25 100 1234567
TAI 0100 0200 Vietnamese Vietnam 11820 25 100 7
TRM 0100 0130 Min Nan Chinese S-China 11925 25 125 12345
TRM 0100 0130 Mandarin S-China 11925 25 125 6
TRM 0100 0200 Mandarin S-China 11925 25 125 7
TRM 0100 0130 Mandarin NE-China 15630 19 125 67
TRM 0100 0130 Min Nan Chinese NE-China 15630 19 125 12345
TRM 0130 0200 Mandarin NE-China 15630 19 125 7
TRM 0130 0200 Cantonese S-China 11925 25 125 123456
TRM 0130 0200 Cantonese NE-China 15630 19 125 123456
MOS 0200 0230 Urdu Pakistan 7385 41 300 1234567
MOS 0230 0300 Panjabi Pakistan 7385 41 300 1234567
TRM 0300 0330 Oromo S-Ethiopia 15410 19 125 1234567
TRM 0300 0330 Tigrinya Eritrea 15305 19 125 1234567
MDC 0300 0400 Malagasy Madagascar 6065 49 100 1234567
MOS 0330 0400 Farsi Iran 6120 49 300 1234567
MOS 0400 0430 Turkish Turkey 6120 49 300 1234567
NAU 0400 0430 Amharic Ethiopia 12065 25 250 1234567
NAU 0400 0430 Bulgarian Bulgaria 5975 49 125 1234567
NAU 0430 0500 French Morocco,Algeria 6155 49 125 1234567
MOS 0455 0525 Hausa Nigeria 11955 25 300 1234567
TRM 0500 0600 Arabic Egypt,Iraq,Arab P.sula 17790 16 250 1234567
NAU 0600 0630 French Cameroon,Ghana,(Senegal) 15455 19 250 1234567
MDC 0600 0630 French Cameroon,Ghana,(Senegal) 17790 16 250 1234567
MOS 0605 0705 Arabic Libya 11880 25 300 1234567
NAU 0700 0800 Arabic Morocco, Algeria 15225 19 125 1234567
MOS 0705 0730 French Cameroon,Ghana,(Senegal) 11880 25 300 1234567
NAU 0800 0830 Kabyle Morocco,Algeria 15225 19 250 1234567
MOS 0800 0830 French Morocco,Algeria 15145 19 300 1234567
NAU 0830 0900 Tachelhit Morocco,Algeria 15225 19 125 1234567
NAU 0900 1000 Italian Italy 9610 31 125 1
SDA 1000 1100 Mandarin C/N-China 15450 19 100 1234567
SDA 1000 1100 Mandarin S-China 15420 19 100 1234567
SDA 1030 1100 Tagalog Philippines 17540 16 100 2345 7
SDA 1030 1100 Ilocano Philippines 17540 16 100 1 6
SDA 1030 1100 Mongolian N-China, Mongolia 15500 19 100 1234567
SDA 1100 1200 Mandarin NE-China 9870 31 100 1234567
SDA 1100 1200 Mandarin C/N-China 11855 25 100 1234567
SDA 1100 1200 Mandarin S-China 15210 19 100 1234567
SDA 1100 1130 Russian E-Russia 12090 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15500 19 100 1234567
TRM 1130 1200 Shan Myanmar 15610 19 125 1234567
SDA 1130 1200 Sundanese Indonesia, Malaysia 15500 19 100 1 3 5 7
SDA 1130 1200 Javanese Indonesia, Malaysia 15500 19 100 2 4 6
TRM 1200 1230 Min Nan Chinese S-China 15170 19 125 12345
SDA 1200 1300 Korean Korea 9455 31 100 1234567
TRM 1200 1230 Mandarin S-China 15170 19 125 67
DB 1200 1300 Korean Korea 15530 19 100 1234567
TRM 1200 1230 Mon Myanmar 15610 19 125 1234567
DB 1200 1230 Mandarin NE-China 15550 19 100 67
DB 1200 1230 Min Nan Chinese NE-China 15550 19 100 12345
TAC 1200 1230 Mandarin C/N-China 12105 25 100 67
TAC 1200 1230 Min Nan Chinese C/N-China 12105 25 100 12345
TRM 1230 1300 Meitei NE-India, Bangladesh 15430 19 125 1234567
TRM 1230 1300 Mandarin S-China 15170 19 125 6
TRM 1230 1300 Cantonese S-China 15170 19 125 12345 7
TAC 1230 1300 Cantonese C/N-China 12105 25 100 12345 7
DB 1230 1300 Cantonese NE-China 15550 19 100 12345 7
DB 1230 1300 Mandarin NE-China 15550 19 100 6
TAC 1230 1300 Mandarin C/N-China 12105 25 100 6
DB 1300 1400 Korean Korea 15530 19 100 1234567
TRM 1300 1330 Bangla Bangladesh 15430 19 125 1234567
MDC 1300 1400 Vietnamese Vietnam 17605 16 250 1234567
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15550 19 125 234
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15550 19 125 1 567
DB 1300 1330 Kachin Myanmar 12055 25 100 1234567
TRM 1300 1400 Mandarin C/N-China 15150 19 125 1234567
DB 1300 1330 Nepali NE-India 15255 19 100 1234567
NAU 1300 1330 Mandarin W-China 15715 19 250 23456
NAU 1300 1330 Uighur W-China 15715 19 250 1 7
TRM 1330 1400 Hmong Thailand 15550 19 125 56
DB 1330 1400 Thai Cambod, Viet, Thai, Laos 15440 19 100 1234567
SDA 1330 1400 Kokborok Bangladesh 15255 19 100 1234567
NAU 1330 1400 Mandarin W-China 15715 19 250 1234567
TRM 1330 1400 Isan Cambod, Viet, Thai, Laos 17770 16 125 1234 6
TRM 1330 1400 Indonesian Malaysia 15550 19 125 23 7
TRM 1330 1400 Lao Cambod, Viet, Thai, Laos 17770 16 125 5 7
TRM 1330 1400 Assamese NE-India 15550 19 125 1 4
TRM 1330 1400 Khasi NE-India, Bangladesh 15430 19 125 1234567
NAU 1400 1500 Mandarin W-China 15715 19 250 1234567
TRM 1400 1500 Mandarin S-China 15705 19 125 1234567
MDC 1400 1500 Malagasy Madagascar 6055 49 100 1234567
MDC 1400 1430 Sinhalese Sri Lanka 15530 19 250 1234567
TRM 1400 1430 Asho Chin Myanmar 15150 19 125 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
TAC 1430 1500 Burmese Myanmar 11940 25 100 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17605 16 300 1234567
TRM 1430 1500 Karen Myanmar, Thailand, China 15150 19 125 1234567
TRM 1430 1500 Karen Myanmar, Thailand, China 15275 19 125 1234567
TRM 1500 1530 Nepali Nepal 9740 31 125 1234567
TAC 1500 1530 Tamil S-India 9470 31 100 1234567
TRM 1500 1530 Panjabi N-India 15605 19 125 1234567
TRM 1500 1530 Mizo NE-India 11945 25 125 1234567
ERV 1500 1530 Telugu S-India 15590 19 100 1234567
MOS 1500 1530 Turkish Turkey 11955 25 300 1234567
ERV 1530 1600 Hindi C-India 15285 19 250 1234567
TRM 1530 1600 Oriya India-Odisha 9470 31 125 1234567
MDC 1530 1600 Malayalam S-India 15605 19 250 1234567
NAU 1530 1600 Hindi N-India 15215 19 250 1234567
NAU 1530 1600 Tibetan Nepal, Tibet 15670 19 250 56
NAU 1530 1600 English Nepal, Tibet 15670 19 250 1234 7
TRM 1530 1600 Marathi C-India 9910 31 125 1234567
MOS 1530 1600 Panjabi Pakistan 15165 19 300 1234567
TRM 1530 1600 Gujarati India-Gujarat 12025 25 125 1234567
SDA 1530 1630 Korean Korea 9795 31 100 1234567
TAC 1530 1600 Kannada S-India 9580 31 100 1234567
NAU 1600 1630 Bulgarian Bulgaria 9830 31 125 1234567
TRM 1600 1630 English C-India 9580 31 125 1234567
TRM 1600 1630 Urdu N-India 11755 25 125 1234567
ERV 1600 1630 English S-India 9490 31 250 1234567
MOS 1600 1630 Urdu Pakistan 15165 19 300 1234567
MOS 1630 1700 Farsi Iran 11955 25 300 1234567
TRM 1630 1700 Pushto N-India 11950 25 125 2 4 6
ISS 1630 1700 Somali Somalia 17570 16 250 1234567
TRM 1630 1700 Sindhi S-Pakistan 11950 25 125 1 3 5 7
NAU 1630 1700 Amharic Ethiopia 17725 16 250 1234567
NAU 1630 1700 Tigrinya Eritrea 15490 19 250 1234567
MOS 1700 1730 Kiswahili Tanzania, Kenya, Uganda 17570 16 300 1234567
MDC 1700 1728 Kiswahili Tanzania, Kenya, Uganda 11790 25 250 1234567
NAU 1730 1800 Kabyle Morocco, Algeria 11790 25 125 1234567
MOS 1730 1800 Masai Tanzania, Kenya, Uganda 17570 16 300 1234567
NAU 1730 1800 Oromo S-Ethiopia 17720 16 250 1234567
MOS 1800 1900 Arabic Libya 11955 25 300 1234567
TRM 1830 1900 English E-Africa 11790 25 250 1234567
MOS 1900 1930 Hausa Nigeria 11955 25 300 1234567
NAU 1900 2000 Arabic Morocco, Algeria 11800 25 250 1234567
NAU 1900 1930 Wolof Senegal, Gambia 11790 25 250 1234567
MDC 1900 2000 Arabic Egypt, Iraq,Arab P.sula 11680 25 250 1234567
MOS 1930 2000 French C-Africa 17570 16 300 1234567
ISS 1930 2000 Ibo E-Nigeria 11885 25 250 1234567
NAU 1930 2000 Tachelhit Morocco, Algeria 11955 25 125 1234567
ISS 1930 2000 Fulfulde Cameroon, Ghana,(Senegal)11790 25 250 1234567
NAU 2000 2030 French Morocco, Algeria 9780 31 125 1234567
ISS 2000 2030 Moore Burkina Faso 9770 31 250 1234567
SDA 2000 2030 Russian E-Russia 7375 41 100 1234567
NAU 2000 2030 French Cameroon, Niger 9760 31 250 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory C.,Mali 7225 41 300 1234567
MOS 2030 2100 French W-Africa 11880 25 300 1234567
ISS 2030 2100 Yoruba Nigeria 11790 25 250 1234567
MOS 2100 2130 English W-Africa 11880 25 300 1234567
SDA 2100 2200 Mandarin C/N-China 11750 25 100 1234567
SDA 2100 2200 Korean Korea 9465 31 100 1234567
SDA 2200 2300 Vietnamese Vietnam 15625 19 100 1234567
SDA 2200 2300 Mandarin C/N-China 12010 25 100 1234567
SDA 2200 2300 Mandarin NE-China 15685 19 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11955 25 100 1234567
SDA 2200 2230 English W-Indonesia 12040 25 100 1 3 5
SDA 2200 2230 Sundanese W-Indonesia 12040 25 100 2 4 67
SDA 2230 2300 Indonesian W-Indonesia 11955 25 100 1234567
SDA 2230 2300 Javanese W-Indonesia 15320 19 100 1234567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1 567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 234
SDA 2300 2330 Vietnamese Vietnam 15320 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 17520 16 100 1234567
SDA 2300 2400 Mandarin NE-China 15625 19 100 1234567
SDA 2330 2400 Lao Cambod, Viet, Thai, Laos 15365 19 100 5 7
SDA 2330 2400 Thai Cambod, Viet, Thai, Laos 15365 19 100 12346
SDA 2330 2400 Asho Chin Myanmar 15310 19 100 1234567
SDA 0000 0100 Mandarin C/N-China 17650 16 100 1234567
TRM 0000 0030 Thai Cambod,Viet,Thai,Laos 9810 31 125 1234567
SDA 0000 0030 Burmese Myanmar 11655 25 100 1234567
SDA 0030 0100 Karen Myanmar,Thailand,China 11655 25 100 1234567
TAI 0100 0200 Vietnamese Vietnam 11820 25 100 7
TRM 0100 0130 Min Nan Chinese S-China 11925 25 125 12345
TRM 0100 0130 Mandarin S-China 11925 25 125 6
TRM 0100 0200 Mandarin S-China 11925 25 125 7
TRM 0100 0130 Mandarin NE-China 15630 19 125 67
TRM 0100 0130 Min Nan Chinese NE-China 15630 19 125 12345
TRM 0130 0200 Mandarin NE-China 15630 19 125 7
TRM 0130 0200 Cantonese S-China 11925 25 125 123456
TRM 0130 0200 Cantonese NE-China 15630 19 125 123456
MOS 0200 0230 Urdu Pakistan 7385 41 300 1234567
MOS 0230 0300 Panjabi Pakistan 7385 41 300 1234567
TRM 0300 0330 Oromo S-Ethiopia 15410 19 125 1234567
TRM 0300 0330 Tigrinya Eritrea 15305 19 125 1234567
MDC 0300 0400 Malagasy Madagascar 6065 49 100 1234567
MOS 0330 0400 Farsi Iran 6120 49 300 1234567
MOS 0400 0430 Turkish Turkey 6120 49 300 1234567
NAU 0400 0430 Amharic Ethiopia 12065 25 250 1234567
NAU 0400 0430 Bulgarian Bulgaria 5975 49 125 1234567
NAU 0430 0500 French Morocco,Algeria 6155 49 125 1234567
MOS 0455 0525 Hausa Nigeria 11955 25 300 1234567
TRM 0500 0600 Arabic Egypt,Iraq,Arab P.sula 17790 16 250 1234567
NAU 0600 0630 French Cameroon,Ghana,(Senegal) 15455 19 250 1234567
MDC 0600 0630 French Cameroon,Ghana,(Senegal) 17790 16 250 1234567
MOS 0605 0705 Arabic Libya 11880 25 300 1234567
NAU 0700 0800 Arabic Morocco, Algeria 15225 19 125 1234567
MOS 0705 0730 French Cameroon,Ghana,(Senegal) 11880 25 300 1234567
NAU 0800 0830 Kabyle Morocco,Algeria 15225 19 250 1234567
MOS 0800 0830 French Morocco,Algeria 15145 19 300 1234567
NAU 0830 0900 Tachelhit Morocco,Algeria 15225 19 125 1234567
NAU 0900 1000 Italian Italy 9610 31 125 1
SDA 1000 1100 Mandarin C/N-China 15450 19 100 1234567
SDA 1000 1100 Mandarin S-China 15420 19 100 1234567
SDA 1030 1100 Tagalog Philippines 17540 16 100 2345 7
SDA 1030 1100 Ilocano Philippines 17540 16 100 1 6
SDA 1030 1100 Mongolian N-China, Mongolia 15500 19 100 1234567
SDA 1100 1200 Mandarin NE-China 9870 31 100 1234567
SDA 1100 1200 Mandarin C/N-China 11855 25 100 1234567
SDA 1100 1200 Mandarin S-China 15210 19 100 1234567
SDA 1100 1130 Russian E-Russia 12090 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15500 19 100 1234567
TRM 1130 1200 Shan Myanmar 15610 19 125 1234567
SDA 1130 1200 Sundanese Indonesia, Malaysia 15500 19 100 1 3 5 7
SDA 1130 1200 Javanese Indonesia, Malaysia 15500 19 100 2 4 6
TRM 1200 1230 Min Nan Chinese S-China 15170 19 125 12345
SDA 1200 1300 Korean Korea 9455 31 100 1234567
TRM 1200 1230 Mandarin S-China 15170 19 125 67
DB 1200 1300 Korean Korea 15530 19 100 1234567
TRM 1200 1230 Mon Myanmar 15610 19 125 1234567
DB 1200 1230 Mandarin NE-China 15550 19 100 67
DB 1200 1230 Min Nan Chinese NE-China 15550 19 100 12345
TAC 1200 1230 Mandarin C/N-China 12105 25 100 67
TAC 1200 1230 Min Nan Chinese C/N-China 12105 25 100 12345
TRM 1230 1300 Meitei NE-India, Bangladesh 15430 19 125 1234567
TRM 1230 1300 Mandarin S-China 15170 19 125 6
TRM 1230 1300 Cantonese S-China 15170 19 125 12345 7
TAC 1230 1300 Cantonese C/N-China 12105 25 100 12345 7
DB 1230 1300 Cantonese NE-China 15550 19 100 12345 7
DB 1230 1300 Mandarin NE-China 15550 19 100 6
TAC 1230 1300 Mandarin C/N-China 12105 25 100 6
DB 1300 1400 Korean Korea 15530 19 100 1234567
TRM 1300 1330 Bangla Bangladesh 15430 19 125 1234567
MDC 1300 1400 Vietnamese Vietnam 17605 16 250 1234567
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15550 19 125 234
TRM 1300 1330 Khmer Cambod, Viet, Thai, Laos 15550 19 125 1 567
DB 1300 1330 Kachin Myanmar 12055 25 100 1234567
TRM 1300 1400 Mandarin C/N-China 15150 19 125 1234567
DB 1300 1330 Nepali NE-India 15255 19 100 1234567
NAU 1300 1330 Mandarin W-China 15715 19 250 23456
NAU 1300 1330 Uighur W-China 15715 19 250 1 7
TRM 1330 1400 Hmong Thailand 15550 19 125 56
DB 1330 1400 Thai Cambod, Viet, Thai, Laos 15440 19 100 1234567
SDA 1330 1400 Kokborok Bangladesh 15255 19 100 1234567
NAU 1330 1400 Mandarin W-China 15715 19 250 1234567
TRM 1330 1400 Isan Cambod, Viet, Thai, Laos 17770 16 125 1234 6
TRM 1330 1400 Indonesian Malaysia 15550 19 125 23 7
TRM 1330 1400 Lao Cambod, Viet, Thai, Laos 17770 16 125 5 7
TRM 1330 1400 Assamese NE-India 15550 19 125 1 4
TRM 1330 1400 Khasi NE-India, Bangladesh 15430 19 125 1234567
NAU 1400 1500 Mandarin W-China 15715 19 250 1234567
TRM 1400 1500 Mandarin S-China 15705 19 125 1234567
MDC 1400 1500 Malagasy Madagascar 6055 49 100 1234567
MDC 1400 1430 Sinhalese Sri Lanka 15530 19 250 1234567
TRM 1400 1430 Asho Chin Myanmar 15150 19 125 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
TAC 1430 1500 Burmese Myanmar 11940 25 100 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17605 16 300 1234567
TRM 1430 1500 Karen Myanmar, Thailand, China 15150 19 125 1234567
TRM 1430 1500 Karen Myanmar, Thailand, China 15275 19 125 1234567
TRM 1500 1530 Nepali Nepal 9740 31 125 1234567
TAC 1500 1530 Tamil S-India 9470 31 100 1234567
TRM 1500 1530 Panjabi N-India 15605 19 125 1234567
TRM 1500 1530 Mizo NE-India 11945 25 125 1234567
ERV 1500 1530 Telugu S-India 15590 19 100 1234567
MOS 1500 1530 Turkish Turkey 11955 25 300 1234567
ERV 1530 1600 Hindi C-India 15285 19 250 1234567
TRM 1530 1600 Oriya India-Odisha 9470 31 125 1234567
MDC 1530 1600 Malayalam S-India 15605 19 250 1234567
NAU 1530 1600 Hindi N-India 15215 19 250 1234567
NAU 1530 1600 Tibetan Nepal, Tibet 15670 19 250 56
NAU 1530 1600 English Nepal, Tibet 15670 19 250 1234 7
TRM 1530 1600 Marathi C-India 9910 31 125 1234567
MOS 1530 1600 Panjabi Pakistan 15165 19 300 1234567
TRM 1530 1600 Gujarati India-Gujarat 12025 25 125 1234567
SDA 1530 1630 Korean Korea 9795 31 100 1234567
TAC 1530 1600 Kannada S-India 9580 31 100 1234567
NAU 1600 1630 Bulgarian Bulgaria 9830 31 125 1234567
TRM 1600 1630 English C-India 9580 31 125 1234567
TRM 1600 1630 Urdu N-India 11755 25 125 1234567
ERV 1600 1630 English S-India 9490 31 250 1234567
MOS 1600 1630 Urdu Pakistan 15165 19 300 1234567
MOS 1630 1700 Farsi Iran 11955 25 300 1234567
TRM 1630 1700 Pushto N-India 11950 25 125 2 4 6
ISS 1630 1700 Somali Somalia 17570 16 250 1234567
TRM 1630 1700 Sindhi S-Pakistan 11950 25 125 1 3 5 7
NAU 1630 1700 Amharic Ethiopia 17725 16 250 1234567
NAU 1630 1700 Tigrinya Eritrea 15490 19 250 1234567
MOS 1700 1730 Kiswahili Tanzania, Kenya, Uganda 17570 16 300 1234567
MDC 1700 1728 Kiswahili Tanzania, Kenya, Uganda 11790 25 250 1234567
NAU 1730 1800 Kabyle Morocco, Algeria 11790 25 125 1234567
MOS 1730 1800 Masai Tanzania, Kenya, Uganda 17570 16 300 1234567
NAU 1730 1800 Oromo S-Ethiopia 17720 16 250 1234567
MOS 1800 1900 Arabic Libya 11955 25 300 1234567
TRM 1830 1900 English E-Africa 11790 25 250 1234567
MOS 1900 1930 Hausa Nigeria 11955 25 300 1234567
NAU 1900 2000 Arabic Morocco, Algeria 11800 25 250 1234567
NAU 1900 1930 Wolof Senegal, Gambia 11790 25 250 1234567
MDC 1900 2000 Arabic Egypt, Iraq,Arab P.sula 11680 25 250 1234567
MOS 1930 2000 French C-Africa 17570 16 300 1234567
ISS 1930 2000 Ibo E-Nigeria 11885 25 250 1234567
NAU 1930 2000 Tachelhit Morocco, Algeria 11955 25 125 1234567
ISS 1930 2000 Fulfulde Cameroon, Ghana,(Senegal)11790 25 250 1234567
NAU 2000 2030 French Morocco, Algeria 9780 31 125 1234567
ISS 2000 2030 Moore Burkina Faso 9770 31 250 1234567
SDA 2000 2030 Russian E-Russia 7375 41 100 1234567
NAU 2000 2030 French Cameroon, Niger 9760 31 250 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory C.,Mali 7225 41 300 1234567
MOS 2030 2100 French W-Africa 11880 25 300 1234567
ISS 2030 2100 Yoruba Nigeria 11790 25 250 1234567
MOS 2100 2130 English W-Africa 11880 25 300 1234567
SDA 2100 2200 Mandarin C/N-China 11750 25 100 1234567
SDA 2100 2200 Korean Korea 9465 31 100 1234567
SDA 2200 2300 Vietnamese Vietnam 15625 19 100 1234567
SDA 2200 2300 Mandarin C/N-China 12010 25 100 1234567
SDA 2200 2300 Mandarin NE-China 15685 19 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11955 25 100 1234567
SDA 2200 2230 English W-Indonesia 12040 25 100 1 3 5
SDA 2200 2230 Sundanese W-Indonesia 12040 25 100 2 4 67
SDA 2230 2300 Indonesian W-Indonesia 11955 25 100 1234567
SDA 2230 2300 Javanese W-Indonesia 15320 19 100 1234567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 1 567
SDA 2300 2330 Khmer Cambod, Viet, Thai, Laos 15365 19 100 234
SDA 2300 2330 Vietnamese Vietnam 15320 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 17520 16 100 1234567
SDA 2300 2400 Mandarin NE-China 15625 19 100 1234567
SDA 2330 2400 Lao Cambod, Viet, Thai, Laos 15365 19 100 5 7
SDA 2330 2400 Thai Cambod, Viet, Thai, Laos 15365 19 100 12346
SDA 2330 2400 Asho Chin Myanmar 15310 19 100 1234567
Site Start Stop PROG Lang Service Area kHz Azi kW Days
RMI 0000 0030 SPAHA Spanish (HA) Cuba 5010 151 100 1234567
RMI 1100 1130 SPAHA Spanish (HA) Cuba 5010 151 100 1234567
RMI 0000 0030 SPAHA Spanish (HA) Cuba 5010 151 100 1234567
RMI 1100 1130 SPAHA Spanish (HA) Cuba 5010 151 100 1234567
Site Start Stop Language Service Area kHz kW Days
TRM 1430 1500 Telugu S/Central India 1548 350 1234567
TRM 1500 1530 Tamil S/Central India 1548 350 1234567
TRM 1530 1600 Hindi S/Central India 1548 350 1234567
TRM 1430 1500 Telugu S/Central India 1548 350 1234567
TRM 1500 1530 Tamil S/Central India 1548 350 1234567
TRM 1530 1600 Hindi S/Central India 1548 350 1234567
ISS = Issoudun
SDA = Agat
MDC = Madagascar
TAI = Taipei
TRM = Trincomalee
TRM = Trincomalee
MOS = Moosbrunn
NAU = Nauen (ISS,TAC,DB,ERV,)
Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
Reception reports to : pino@awr.org
(Alokesh Gupta)