(via playdx) |
Effective: 29 October 2017 - 24 March 2018
All times UTC
StartEnd Freq Station Power Azi Target Days
AMHARIC
1600 1700 15275 TRINCOMALEE 250 270 Ethiopia Daily
1600 1700 17800 DHABAYYA 250 225 Ethiopia Daily
DARI
1330 1400 9720 DHABAYYA 250 45 Afghanistan Daily
1330 1400 15430 TRINCOMALEE 250 335 Afghanistan Daily
HAUSA
0630 0700 7220 SAO TOME 100 0 West Africa Daily
0630 0700 9830 NAUEN 500 185 West Africa Daily
0630 0700 15200 MEYERTON 250 330 West Africa Daily
1300 1400 9830 SAO TOME 100 20 West Africa Daily
1300 1400 17800 ISSOUDUN 500 170 West Africa Daily
1300 1400 17840 ASCENSION 250 55 West Africa Daily
1800 1900 9785 ISSOUDUN 500 170 West Africa Daily
1800 1900 9830 SAO TOME 100 0 West Africa Daily
1800 1900 15200 MEYERTON 250 330 West Africa Daily
HAUSA (Football)
1425 1630 15195 ISSOUDUN 500 170 West Africa Saturdays
1425 1630 17840 ISSOUDUN 500 172 West Africa Saturdays
PASHTO
1400 1430 9720 DHABAYYA 250 45 Afghanistan Daily
1400 1430 15430 TRINCOMALEE 250 335 Afghanistan Daily
SWAHILI
1000 1100 15275 MADAGASCAR 250 300 East Africa Daily
1000 1100 17710 MEYERTON 250 7 East Africa Daily
(DW Bonn Germany, via ADDX Andreas Volk-D,
via wwdxc BC-DX TopNews Oct 25)
These are RESERVE alternative frequency requests
15340 1600 1700 48 DHA 250 225 0 218 Amh UAE Alterna
11800 0630 0700 46,47W NAU 500 185 0 218 Hau D Alterna
17800 0630 0700 46,47W DHA 250 260 0 218 Hau UAE Alterna
15200 1300 1400 46,47W ISS 500 165 0 211 Hau F Alterna
21780 1300 1400 46,47W NAU 500 185 0 218 Hau D Alterna
11620 1330 1400 40E,41NW DHA 250 45 0 217 Prs UAE Alterna Dari/Persian
15215 1330 1400 40E,41NW DHA 250 45 -15 146 Prs UAE Alterna Dari/Persian
17720 1330 1400 40E,41NW ISS 500 76 0 217 Prs D Alterna Dari/Persian
11620 1400 1430 40E,41NW DHA 250 45 0 217 Pus UAE Alterna
15215 1400 1430 40E,41NW DHA 250 45 -15 146 Pus UAE Alterna
17720 1400 1430 40E,41NW ISS 500 76 0 217 Pus D Alterna
(DW Bonn Germany, via ADDX Andreas Volk-Munich-D,
via wwdxc BC-DX TopNews Oct 25)
(Top Nx 1319-26 Oct 2017)
AMHARIC
1600 1700 15275 TRINCOMALEE 250 270 Ethiopia Daily
1600 1700 17800 DHABAYYA 250 225 Ethiopia Daily
DARI
1330 1400 9720 DHABAYYA 250 45 Afghanistan Daily
1330 1400 15430 TRINCOMALEE 250 335 Afghanistan Daily
HAUSA
0630 0700 7220 SAO TOME 100 0 West Africa Daily
0630 0700 9830 NAUEN 500 185 West Africa Daily
0630 0700 15200 MEYERTON 250 330 West Africa Daily
1300 1400 9830 SAO TOME 100 20 West Africa Daily
1300 1400 17800 ISSOUDUN 500 170 West Africa Daily
1300 1400 17840 ASCENSION 250 55 West Africa Daily
1800 1900 9785 ISSOUDUN 500 170 West Africa Daily
1800 1900 9830 SAO TOME 100 0 West Africa Daily
1800 1900 15200 MEYERTON 250 330 West Africa Daily
HAUSA (Football)
1425 1630 15195 ISSOUDUN 500 170 West Africa Saturdays
1425 1630 17840 ISSOUDUN 500 172 West Africa Saturdays
PASHTO
1400 1430 9720 DHABAYYA 250 45 Afghanistan Daily
1400 1430 15430 TRINCOMALEE 250 335 Afghanistan Daily
SWAHILI
1000 1100 15275 MADAGASCAR 250 300 East Africa Daily
1000 1100 17710 MEYERTON 250 7 East Africa Daily
(DW Bonn Germany, via ADDX Andreas Volk-D,
via wwdxc BC-DX TopNews Oct 25)
These are RESERVE alternative frequency requests
15340 1600 1700 48 DHA 250 225 0 218 Amh UAE Alterna
11800 0630 0700 46,47W NAU 500 185 0 218 Hau D Alterna
17800 0630 0700 46,47W DHA 250 260 0 218 Hau UAE Alterna
15200 1300 1400 46,47W ISS 500 165 0 211 Hau F Alterna
21780 1300 1400 46,47W NAU 500 185 0 218 Hau D Alterna
11620 1330 1400 40E,41NW DHA 250 45 0 217 Prs UAE Alterna Dari/Persian
15215 1330 1400 40E,41NW DHA 250 45 -15 146 Prs UAE Alterna Dari/Persian
17720 1330 1400 40E,41NW ISS 500 76 0 217 Prs D Alterna Dari/Persian
11620 1400 1430 40E,41NW DHA 250 45 0 217 Pus UAE Alterna
15215 1400 1430 40E,41NW DHA 250 45 -15 146 Pus UAE Alterna
17720 1400 1430 40E,41NW ISS 500 76 0 217 Pus D Alterna
(DW Bonn Germany, via ADDX Andreas Volk-Munich-D,
via wwdxc BC-DX TopNews Oct 25)
(Top Nx 1319-26 Oct 2017)