VOICE OF TURKEY B17
29.10.2017 - 25.03.2018
Language Frequency UTC UTC END TARGET AREA CIRAF ZONE
-----------------------------------------------------------
ARABIC 7295 1500 1600 Iraq,Syria,Iran,Arab peninsula 38E,39,40W
ARABIC 11955 1000 1100 Iraq,Syria,Jordan,Arab peninsula,North Africa 37N,38N,39N, 40W
ARABIC 17720 1500 1600 Morocco,Algeria,Tunusia, Libya, Mauritania, West Egypt 37,38W,46
AZERBAIJANI 5965 1630 1730 Azerbaijan,Iran,Iraq,Turkmenistan 29SE,39NE,40, 41
AZERBAIJANI 11710 0800 0900 Azerbaijan,Iran,Iraq,Turkmenistan 29SE,40NW
BULGARIAN 7245 1200 1230 Bulgaria 28S
CHINESE 15420 1200 1300 China 42,44
DARI/PASHTU/UZBEK 9595 1600 1730 Afghanistan,Pakistan, Tajikistan,Uzbekistan, Turkmenistan 30S, 40N
ENGLISH 6125 0400 0500 Europe,United States,East Canada Cuba 3-5,7N,9N,17,18,27,28
ENGLISH 7240 0400 0500 Iraq,Syria, Jordan,Arab peninsula 38E,39,40W
ENGLISH 9610 2130 2230 South Asia,Australia 39-41, 49, 54, 55,58
ENGLISH 5960 2300 2400 Europe,Eastern United States, Canada 5,8,9,11N,17,18,27,28W
ENGLISH 6050 1930 2030 Europe 27,28W
ENGLISH 11730 1730 1830 Afghanistan,Pakistan,Indian,Uzbekistan,Turkmenistan 30S,40E,41N,49
ENGLISH 12035 1330 1430 Europe 18S,27,28W
FRENCH 9625 2030 2130 Northwest Africa 37, 38, 46
FRENCH 5970 2030 2130 France, Western Europe 27,28W
FRENCH 9620 1830 1930 Southeast Africa 38,47,48
GEORGIAN 9840 1100 1200 Georgia 29S
GERMAN 5945 1830 1930 Germany, Europe 27,28
GERMAN 15270 1230 1330 Germany, Europe 27,28
HAUSSA/SWAHİLİ 19 15235 0600 0800 Chad, Benin, Ghana, Niger, Nigeria, Sudan,Togo 38,46E,47
ITALIAN 6185 1500 1530 Italy, Switzerland, Spain 28S
KAZAKH 9785 1430 1500 Kazakhstan 29E,30,31, 42NW
MALAIAN 17530 0500 0600 Malaysia, Singapore 54
PERSIAN 6070 1600 1700 Iran, Afghanistan, Uzbekistan, 30S, 40
PERSIAN 11795 0930 1100 Iran 39N,40NW
RUSSIAN 9410 1400 1500 Russia 19-22,29,30N
SPANISH 9650 0200 0300 Spain, France, Central America 8S, 10SE,11,12,27S,37N
SPANISH 9410 0200 0300 Spain, Portugal, S. America, 12S,13-15,16N, 37
SPANISH 9495 1730 1830 Spain, Europe 27S,28,37
TATAR 15360 1100 1130 Tatarstan, western Russia 19,20,29,30
TURKISH 6120 1700 2200 Iraq, Syria, Iran, ... and the Arab peninsula 38E,39,40W
TURKISH 11660 0500 0700 Iraq, Syria, Jardon 39
TURKISH 6000 0100 0300 Xinjiang-Uygur region, China 30,40,42
TURKISH 11925 0700 1000 Iraq, Syria, Iran, Azerbaijan 29SE,39NE, 40NW
TURKISH 15480 0700 1300 Iraq, Syria, Jordan, ... and the Arab peninsula 38E,39,40W
TURKISH 9700 0400 0700 Europe 18S,27,28
TURKISH 5980 1700 2200 Europe 27,28
TURKISH 11815 1400 1700 Europe 27,28
TURKISH 15350 0700 1400 Europe 27,28
TURKMEN 11965 1300 1330 Turkmenistan, Uzbekistan, Afghanistan, Azerbaijan,Iran 30S,40N
URDU 15390 1300 1400 Pakistan 40,41N
UYGHUR 9460 0300 0400 Xinjiang-Uygur region, China 42.43
UYGHUR 13685 1330 1430 Xinjiang-Uygur region, China 42.43
UZBEK 13655 1130 1200 Uzbekistan, Turkmenistan and western Afghanistan, Western Tajikistan 30
(Alokesh Gupta)
29.10.2017 - 25.03.2018
Language Frequency UTC UTC END TARGET AREA CIRAF ZONE
-----------------------------------------------------------
ARABIC 7295 1500 1600 Iraq,Syria,Iran,Arab peninsula 38E,39,40W
ARABIC 11955 1000 1100 Iraq,Syria,Jordan,Arab peninsula,North Africa 37N,38N,39N, 40W
ARABIC 17720 1500 1600 Morocco,Algeria,Tunusia, Libya, Mauritania, West Egypt 37,38W,46
AZERBAIJANI 5965 1630 1730 Azerbaijan,Iran,Iraq,Turkmenistan 29SE,39NE,40, 41
AZERBAIJANI 11710 0800 0900 Azerbaijan,Iran,Iraq,Turkmenistan 29SE,40NW
BULGARIAN 7245 1200 1230 Bulgaria 28S
CHINESE 15420 1200 1300 China 42,44
DARI/PASHTU/UZBEK 9595 1600 1730 Afghanistan,Pakistan, Tajikistan,Uzbekistan, Turkmenistan 30S, 40N
ENGLISH 6125 0400 0500 Europe,United States,East Canada Cuba 3-5,7N,9N,17,18,27,28
ENGLISH 7240 0400 0500 Iraq,Syria, Jordan,Arab peninsula 38E,39,40W
ENGLISH 9610 2130 2230 South Asia,Australia 39-41, 49, 54, 55,58
ENGLISH 5960 2300 2400 Europe,Eastern United States, Canada 5,8,9,11N,17,18,27,28W
ENGLISH 6050 1930 2030 Europe 27,28W
ENGLISH 11730 1730 1830 Afghanistan,Pakistan,Indian,Uzbekistan,Turkmenistan 30S,40E,41N,49
ENGLISH 12035 1330 1430 Europe 18S,27,28W
FRENCH 9625 2030 2130 Northwest Africa 37, 38, 46
FRENCH 5970 2030 2130 France, Western Europe 27,28W
FRENCH 9620 1830 1930 Southeast Africa 38,47,48
GEORGIAN 9840 1100 1200 Georgia 29S
GERMAN 5945 1830 1930 Germany, Europe 27,28
GERMAN 15270 1230 1330 Germany, Europe 27,28
HAUSSA/SWAHİLİ 19 15235 0600 0800 Chad, Benin, Ghana, Niger, Nigeria, Sudan,Togo 38,46E,47
ITALIAN 6185 1500 1530 Italy, Switzerland, Spain 28S
KAZAKH 9785 1430 1500 Kazakhstan 29E,30,31, 42NW
MALAIAN 17530 0500 0600 Malaysia, Singapore 54
PERSIAN 6070 1600 1700 Iran, Afghanistan, Uzbekistan, 30S, 40
PERSIAN 11795 0930 1100 Iran 39N,40NW
RUSSIAN 9410 1400 1500 Russia 19-22,29,30N
SPANISH 9650 0200 0300 Spain, France, Central America 8S, 10SE,11,12,27S,37N
SPANISH 9410 0200 0300 Spain, Portugal, S. America, 12S,13-15,16N, 37
SPANISH 9495 1730 1830 Spain, Europe 27S,28,37
TATAR 15360 1100 1130 Tatarstan, western Russia 19,20,29,30
TURKISH 6120 1700 2200 Iraq, Syria, Iran, ... and the Arab peninsula 38E,39,40W
TURKISH 11660 0500 0700 Iraq, Syria, Jardon 39
TURKISH 6000 0100 0300 Xinjiang-Uygur region, China 30,40,42
TURKISH 11925 0700 1000 Iraq, Syria, Iran, Azerbaijan 29SE,39NE, 40NW
TURKISH 15480 0700 1300 Iraq, Syria, Jordan, ... and the Arab peninsula 38E,39,40W
TURKISH 9700 0400 0700 Europe 18S,27,28
TURKISH 5980 1700 2200 Europe 27,28
TURKISH 11815 1400 1700 Europe 27,28
TURKISH 15350 0700 1400 Europe 27,28
TURKMEN 11965 1300 1330 Turkmenistan, Uzbekistan, Afghanistan, Azerbaijan,Iran 30S,40N
URDU 15390 1300 1400 Pakistan 40,41N
UYGHUR 9460 0300 0400 Xinjiang-Uygur region, China 42.43
UYGHUR 13685 1330 1430 Xinjiang-Uygur region, China 42.43
UZBEK 13655 1130 1200 Uzbekistan, Turkmenistan and western Afghanistan, Western Tajikistan 30
(Alokesh Gupta)