Celeberation of 71st foundation day of All India Radio, Cuttack





The 71st foundation day of All India Radio, Cuttack was celebrated on 28.01.2018 in its premises of this Station. Nearly 500 invited guests were present in the meeting. Dr. Harihar Mishra, President, Odisha Sahitya Academy was the Chief Guest. Dr. Mishra is an eminent poet and playwright of Odisha. Shri A. C. Subudhi, Dy. Director General(E) and Head of Office has threw light on the present scenario of All India Radio in his welcome address. . Shri T.K. Rout, AD(P) and Head of Programme stressed the need of good and quality programme for listeners. Shri Atanu Kumar Mohanty, Secretary, Akashvani Recreation Club presented the annual report. Shri Tapan Kumar Moharana, RNU head gave the vote of thanks. After that a varicolored cultural programme was presented before the invited audience.

Congratulations all members of Akashvani Cuttack Parivar. Gratitude towards all those who served earlier......
INCUMBENCY CHART OF STATION DIRECTOR/PROGRAMME HEAD

Sl.No. Name From To
1. H.R. Luthra 19.12.1947 16.09.1948
2. B.K. Nundee 27.12.1948 25.08.1952
3. B.C. Iswar Das 25.08.1952 07.12.1953
4. Dr. Syed Mujtabaali 07.12.1953 15.01.1955
5. P.V. Krishnamurthy 24.05.1958 18.10.1960
6. S. V. Natarajan 01.06.1961 21.10.1961
7. G. K. Mathur 13.11.1961 05.09.1962
8. Ashfaq Hussain 05.09.1962 11.04.1966
9. S. K. Bose 16.05.1966 29.06.1967
10. A. K. Das 29.06.1967 19.07.1969
11. R. N. Das 19.07.1969 19.07.1972
12. A. R. Shinde 01.08.1972 21.07.1973
13. S. Kandaswami 05.12.1973 18.09.1976
14. D. K. Biswas 20.09.1976 24.06.1977
15. M. Sankar 21.07.1977 30.09.1978
16. V. Lakshminarshimam 13.12.1978 31.05.1980
17. L. R. Sailo 07.06.1980 29.06.1981
18. S. Baishya 07.07.1981 28.02.1986
19. Dr. P. C. Hembram 21.04.1986 29.11.1986
20. Rajendra Prasad 10.07.1987 15.09.1988
21. D. K. Sinha 04.10.1988 30.11.1990
22. L. Rehman 29.04.1991 15.09.1992
23. Dr. A. Chokraborty 27.04.1993 23.07.1994
24. Dr. Mahavir Singh 23.07.1994 31.03.1997
25. Hrushikesh Pani 02.04.1997 23.10.2000
26. Abhaya Kumar Padhi 23.10.2000 18.07.2003
27. Baraha Kumar Mohanty 21.07.2003 30.07.2004
28. Rati Ranjan Mishra 31.07.2004 19.05.2005
29. Rashmi Pradhan 20.05.2005 31.07.2006
30. Deb Kumar Mishra 31.07.2006 10.08.2007
31. Ms S.S. Pattanaik 22.01.2008 31.01.2010
32. Dr. Sudha Mishra 03.03.2010 30.05.2014
33. Prasenjeet Mohanty 31.05.2014 31.08.2014
34. Dr. Syantanu Kumar Rath 01.09.2014 07.08.2015
35. Suhas Mohanty 10.08.2015 -

INCUMBENCY CHART OF ENGINEERING HEADS

Sl.No. Name From To
1. K.G.Pendse, SE 25.01.1948 27.08.1948
2. A.S. Narayanswami, SE 01.09.1948 23.09.1948
3. N.K.Banerjee, SE 23.11.1948 17.12.1953
4. C.R.Choudhary, ASE 12.08.1953 13.02.1956
5. A. Pal, ASE 13.02.1956 21.07.1958
6. A.C.Ghosh, SE 22.07.1958 27.07.1964
7. P.K.Dev, SE 22.07.1964 07.11.1966
8. Saifuddin, SE 04.01.1966 04.07.1970
9. K.L.Sarin, SE 25.07.1970 19.06.1972
10. K. Khan, SE 13.03.1972 23.09.1974
11. D.N.Dey, E-in-C 23.09.1974 30.06.1975
12. J.N.Ray, E-in-C 22.08.1975 01.10.1975
13. S.N.Saxena, E-in-C 30.07.1976 28.02.1981
14. P.K.S. Pillai, Supdt. Engineer 28.10.1981 24.08.1983
15. K. Khan, Supdt. Engineer 01.09.1983 29.06.1987
16. A. Rajgopal, SE 30.06.1987 17.12.1987
17. Ram Singh, Supdt. Engineer 18.12.1987 18.03.1989
18. M.K. Rao, Supdt. Engineer 31.01.1991 08.01.1993
19. R.N. Choudhary, Supdt. Engineer 02.03.1993 10.11.2003
20. M.K. Rao, Supdt. Engineer 10.11.2003 11.11.2009
21. B.K.Behera, SE 12.11.2009 14.06.2012
22. A.C.Subudhi, DDG 15.06.2012 -
Contributed By: A.C.Subudhi,Dy. Director General(E),Head of Office,abroadcaster0@gmail.com


Subscribe to receive free email updates: